The Spanish "Web / Dialects" corpus is composed of about two billion words in more than two million web pages from 174,000 websites in 21 different Spanish-speaking countries (more information). You can download metadata (country, genre, URL, title, # words, etc) for all 2.0 million web pages (ZIP file: 115 MB).

Country Code General (may also include blogs) (Only) Blogs Total
    Words Web pages Web sites Words Web pages Web sites Words Web pages Web sites
Argentina AR 93,195,550 82,512 6,791 89,509,348 97,682 7,869 182,704,898 180,194 14,660
Bolivia BO 19,970,008 21,843 2,528 23,372,055 22,253 920 43,342,063 44,096 3,448
Chile CL 36,316,495 32,691 5,480 34,281,784 39,925 4,249 70,598,279 72,616 9,729
Colombia CO 84,285,729 84,349 5,064 95,859,929 104,658 5,855 180,145,658 189,007 10,919
Costa Rica CR 13,354,311 13,424 3,056 18,338,981 20,242 1,799 31,693,292 33,666 4,855
Cuba CU 35,842,945 21,666 1,209 31,812,745 32,028 677 67,655,690 53,694 1,886
Rep Dom DO 18,085,484 20,972 3,032 19,136,866 26,907 1,967 37,222,350 47,879 4,999
Ecuador EC 24,378,016 27,559 3,217 32,538,210 36,591 2,102 56,916,226 64,150 5,319
España ES 208,808,667 209,247 10,475 250,504,154 218,067 15,051 459,312,821 427,314 25,526
Guatemala GT 23,636,182 25,231 2,751 36,254,690 37,613 1,683 59,890,872 62,844 4,434
Honduras HN 16,420,245 18,129 1,653 22,512,838 26,109 787 38,933,083 44,238 2,440
México MX 132,651,925 135,344 6,713 127,946,347 156,877 8,379 260,598,272 292,221 15,092
Nicaragua NI 15,257,754 15,528 1,506 19,379,274 21,226 635 34,637,028 36,754 2,141
Panamá PA 11,766,575 13,364 2,728 12,932,194 16,355 1,147 24,698,769 29,719 3,875
Perú PE 47,120,271 53,169 4,262 68,204,165 71,162 4,275 115,324,436 124,331 8,537
Puerto Rico PR 14,744,742 13,340 2,769 20,911,898 20,946 1,545 35,656,640 34,286 4,314
Paraguay PY 17,223,991 16,102 2,200 15,766,153 17,791 1,017 32,990,144 33,893 3,217
El Salvador SV 16,546,308 18,266 2,102 22,600,727 20,538 2,076 39,147,035 38,804 4,178
EEUU US 94,603,634 78,225 9,044 85,324,555 87,070 23,008 179,928,189 165,295 32,052
Uruguay UY 17,419,641 15,418 3,390 23,966,953 21,214 2,051 41,386,594 36,632 5,441
Venezuela VE 41,672,159 45,060 3,331 66,306,730 71,045 3,577 107,978,889 116,105 6,908
TOTAL 983,300,632 961,439 83,301 1,117,460,596 1,166,299 90,669 2,100,761,228 2,127,738 173,970

Notes on duplicate texts.